Model | Lenght (m/pc) | height (mm) | Color | Width (mm) | Weight (g/m) |
---|---|---|---|---|---|
T4 | 2.5 | 3.7 | silver/black/gold/rose/customized | 4 | 90 |
T5 | 2.5 | 4 | silver/black/gold/rose/customized | 5 | 102 |
T6 | 2.5 | 4 | silver/black/gold/rose/customized | 6 | 120 |
T8 | 2.5 | 4 | silver/black/gold/rose/customized | 8 | 144 |
T10 | 2.5 | 4.5 | silver/black/gold/rose/customized | 10 | 180 |
T15 | 2.5 | 5 | silver/black/gold/rose/customized | 15 | 260 |
* Subject to technical changes.